Product Details:
Material | Fibre Body |
Usage/Application | Fire Safety |
Design Type | Standard |
Air Pump | no |
Brand | Brilliant |
Color | Lemon Yellow |
Technical Specification:-
Corrosion proof body made up of FRP (FIBRE BODY)
Having by pass valve to control foam production.
It is also used as a smoke extractor at 280 m3/min.(Optional Extra Cost)
Inbuilt foam inductor.
2 ½” (65mm) Male and Female instantaneous connection
Suction Tube for Foaming Material
Portable.
Nylon net.
High expansion foam generator
Dimension- 950mm(W)X1000mm(HT)X500mm(D)
Accessories- Polythelene foam ducting 30 METERS &
Product Details:
Material | Stainless Steel |
Usage/Application | fire fighting |
Design Type | Standard |
Air Pump | no required |
Water Pump | yes |
Brand | Brilliant |
Color | Natural Finish |
Model no. | BEW- MX -200 | BEW- MX -450 |
Nozzle Quantity | 1 | 1 |
Dimension A | 480 mm | 596 mm |
Dimension B | 170 mm | 217 mm |
Inlet Flange | 2” Class 150 RF | 2” Class 150 RF |
Nozzles | Brass | Brass |
Pourer Tube | Stainless Steel | Stainless Steel |
Internals | Stainless Steel | Stainless Steel |
Screws/Nuts/Washers | Stainless Steel | Stainless Steel |
Spider | Hard Annodized Aluminium Alloy | Hard Annodized Aluminium Alloy |
K Factor | 83 | 185 |
Operating Pressure Range | 1.5 to3 bar | 1.5 to3 bar |
Optimum Flow Rate @2.5 bar | 200L/Min | 450L/Min |
Typical Expansion Ratio | 55:1 | 55:1 |
Typical Foam Output @ 2.5 bar | 8.5 M3/Min | 15.7 M3/Min |
Throw | 6 meters | 9 meters |
Additional Information:
Product Details:
Material | Stainless Steel |
Usage/Application | fire fighting |
Design Type | Standard |
Air Pump | no required |
Water Pump | yes |
Brand | Brilliant |
Color | Lemon Yellow , Fire Red |
Tank | 200 L |
Working Pressure | 7KG |
Innovation is our forte and we strive to manufacture and supply a comprehensive range of Portable Foam Generator. Offered foam generators are equipped with inductor and regulator, jet, spray and high type nozzle. While manufacturing these portable foam generators, our professionals make sure to follow the norms of the industry by using optimum quality material obtained from the authorized vendors of the industry. We also offer these generators in customized range, so as to meet the needs of the clients.
Features:
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Material | Mild Steel |
Usage/Application | fire fighting |
Design Type | Standard |
Water Pump | yes |
Brand | Brilliant |
Capacity | 400 LPM |
Color | Yellow & Red combination |
Working Pressure | 7KG |
Country of Origin | Made in India |
Technical specification:-
Operating procedure | Inlet pressure | Total water flow (GPM) | By-Pass flow (GPM) | Expanded foam (M???/min) | Expansion |
By-Pass valve Closed | 7 bar | 240 litres/min | nil | 136 | 500-725 |
By-Pass valve Fully Open | 7 bar | 265 litres/min | 100 litres/min | 150 | 800-1100 |
By-Pass valve Fully Open | 10 bar | 315 litres/min | 115 litres/min | 200 | 800-1100 |
Additional Information:
Product Details:
Material | Stainless Steel |
Usage/Application | fire fighting |
Design Type | Standard |
Air Pump | no required |
Water Pump | yes |
Brand | Brilliant |
Color | Natural Finish |
Specification:
Additional Information:
Product Details:
Minimum Order Quantity | 10 Unit |
Design Type | Standard, Customised |
Brand | Brilliant |
Automation Grade | Technical |
Size/Dimension | Customized |
Typical Foam Output @ 2.5 bar at 3% | 70 M3/Min |
Flow Rate @2.5 bar | 1800 L/Min |
Typical Expansion Ratio at 3% | 25 to 361 |
Country of Origin | Made in India |
Technical Specification :-
Model | BEW-600-LPM | BEW-1200-LPM | BEW-1800-LPM |
Nozzle Quantity | 3 | 6 | 9 |
Dimension A | 590 | 905 | 920 |
Dimension B | 302 | 420 | 520 |
Dimension C | 382 | 565 | 648 |
Inlet Flange/ Coupling size | 2 " BSP Male inlel/ 2 " BSP flange | 2 1/2" BSP Male / 2 1/2" BSP flange | 3" BSP Male / 3" BSP flange |
Pipework | Stainless steel | ||
Nozzles | Brass / Gunmetal Natural Finish | ||
Pourer Tube | Stainless Steel | Stainless Steel | Stainless Steel |
Internals | Stainless Steel | Stainless Steel | Stainless Steel |
Screws/Nuts/Washers | Stainless Steel | Stainless Steel | Stainless Steel |
Approximate Weight | 8.5 kg | 16 kg | 24.5 kg |
K Factor | 380 | 759 | 1138 |
Operating Pressure Range | 1.5 to3 bar | 1.5 to3 bar | 1 .5to3 bar |
Flow Rate @2.5 bar | 600L/Min | 1200L/Min | 1800 L/Min |
Typical Expansion Ratio at 3% | 25 to 36:1 Or as per demand | 25 to 36:1 Or as per demand | 25 to 36:1 Or as per demand |
Typical Foam Output @ 2.5 bar at 3% | 24 M3/Min | 50 M3/Min | 70 M3/Min |
Product Details:
Material | Stainless Steel |
Brand | Brilliant |
Capacity | 450 LPM |
Color | Yellow , Fire Red |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Material | FRP Body |
Usage/Application | fire fighting |
Design Type | Standard |
Air Pump | no |
Water Pump | yes |
Brand | Brilliant |
Color | Lemon Yellow , Fire Red |
Technical specification:-
Operating procedure | Inlet pressure | Total water flow (GPM) | By-Pass flow (GPM) | Expanded foam (M???/min) | Expansion |
By-Pass valve Closed | 7 bar | 240 litres/min | nil | 136 | 500-725 |
By-Pass valve Fully Open | 7 bar | 265 litres/min | 100 litres/min | 150 | 800-1100 |
By-Pass valve Fully Open | 10 bar | 315 litres/min | 115 litres/min | 200 | 800-1100 |
Additional Information:
Product Details:
Certification | ISO |
Material | SS 304 |
Brand | Brilliant |
Pressure | 7 Kg/cm2 |
Monitor Size | 100 Mm (4") |
Nozzle Size | 36 Mm |
Flow Rate | 3500 LPM |
Technical Specification :-
We are the manufacuter and Exporter of FOAM TANK since 1991 .
We are manufacturing as per Customer requirement .We can also do
customization as per customer demand .
We are exporting all over the world.
Our product quality is best and timely delivery .
Our Product performance and quality is best
Additional Information:
Product Details:
Material | aluminium Alloy |
Size | 2.5" |
Operating Pressure | 7 kg |
Brand | Brilliant |
Color | Yellow & Red |
Country of Origin | Made in India |
Features:
Cost efficient
Installs easily
Robust
Durable
Additional Information: