Product Details:
Usage/Application | Fire Fighting |
Material | Gunmetal |
Flow Rate | 3500 LPM |
Pressure | 7 bar |
Brand | Brilliant |
Throw Range | 50 meters |
Spray Angle | 120 degree |
Vertical Rotation | +30 to +80 degree |
Horizontal Rrotation | 360 degree |
Technical Specification
Type | Manual Hand Wheel Type |
Flow | 3500 LPM |
Throw | 50 meters |
Pressure | 7 bar |
Spray Angle | 120 degree |
Vertical Rotation | +30 to +80 degree |
Horizontal Rrotation | 360 degree |
Material | Gunmetal |
Product Details:
Usage/Application | Fire Fighting |
Material | Gun Matel |
Flow Rate | 3500 LPM |
Pressure | 7 bar |
Brand | Brilliant |
Flow | 3500 LPM |
Throw Range | 50 Meter |
Horizontal Rotation | 360 degree |
Vertical Rotation | +30 to +80 degree |
Spray Angle | 120 degree |
Product Details:
Pressure | 7-10 bar |
Material | Brass, Stainless Steel, Aluminum Alloy |
Orifice Diameter | As per requirements |
Thread Size | 1 1/2 |
Brand | Brilliant |
It is fixed flow , in this spray nozzle flow will be fixed.
Technical specification:-
Monitor | Portable Water Monitor 1000-2000 , LPM,7kg.cm2 |
Capacity (Flow rate) | 1000 TO 2000 LPM @ 7 kg/cm2 |
Inlet connection | Double Inlet. 2 X 63 MM Male INST. With NRV . (Non return valve) |
Vertical Rotation | Enclosed hand wheel driven worm gear. 30.0 degree to 90.0 degree above |
Horizontal Rotation | Above 180 degree . manual rotation |
Stand | Foldable ground base with hardened steel spikes |
Nozzle Flow | 3500 LPM@ 7kg cm2. Controlled with flow , Controlled Ring. Manually, To automatically adjust change in Pressure and maintain throw. |
Horizontal Throw @30?? | 45 MTR @ 7 kg.cm2 |
Vertical Throw | 25 MTR. @ 7kg.cm2 . |
Spray Angle | 120 degree |
Special Feature | Able to dismantle in two parts for easy Carrying |
Material of construction | Swivel joints assy. upper elbow assembly , Nozzle, Barrel pipe hard anodized Alloy Aluminum parts hard anodized |
Finish | Powder coating Fire red powder coating all part inside and out side and water way for corrosion protection. |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Piece |
Body Material | Alloy Steel |
Brand | Brilliant |
Size | 2 1/2 |
Test Pressure | 20 Bar |
Working Pressure | 15 Bar |
Technical Specification :-
Model No: |
BEW/159 |
Size |
65 mm |
Inlet Flange |
3 inch ANSI 150 |
Outlet |
2 1/2” Female Instantaneous |
Hydraulic Testing Pressure |
21 Bar |
Testing Pressure Seat / Water Tightness |
15 Bar |
Material Main Body and Bonnet Assembly |
LTB2 IS:318 Lead Tin Bronze |
Hand Wheel Material |
Cast Iron IS:210 |
Valve Spindle |
Brass Rod IS : 319/320 |
Paint |
Red |
Spring |
Stainless Steeel IS:6528 |
Gland Packing |
Asbestos Thread IS: 6528 |
Weight |
8.5 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Flow Rate | 3500 LPM |
Pressure | 7 Bar |
Brand | Brilliant |
Spray Angle | 120 degree |
Material | Gunmetal |
Thread Size | 2" BSP Thread Or 63 Mm Male And Store Type |
Throw Range | 50 Meter |
Horizontal Rotation | 360 degree |
Vertical Rotation | +30 to +80 degree C |
Surface Treatment | Chrome and Brass Plated |
Product Details:
Material | SS |
Flow Rate | 0.41 Litre/Second |
Type | Fire Extinguisher |
Brand | Brilliant |
Weight | 2 Kg |
Working Pressure | 7-8 Bar |
Length of Hose | 5 to 15 meters |
Filling Capacity | 35-50 L |
Model No. | BEW/55/92 | BEW/55/93
|
Filling Capacity | 35L | 50L
|
Cylinder Body | Stainless Steel | Stainless Steel
|
Compressed Air Cylinder | Caron Steel 6L X 300 Bar 9L X 200 Bar
| Caron Steel 6L X 300 Bar 9L X 200 Bar |
Working Pressure | 7 to 8 Bar
| 7 to 8 bar |
Through Jet Mode Spray Mode |
Approx. 15 meters 7 to 8 meters |
Approx. 15 meters 7 to 8 meters
|
Flow Rate | 0.41 litre/Second | 0.41 litre/Second
|
Operating Time
| 90 sec | 127 sec |
Weight of extinguishing Gun
| 2 kg | 2 kg |
Length of Hose | 5 to 15 meters | 5 to 15 meters
|
Product Details:
Size | 2 1/2 |
Brand | Brilliant |
Color | Fire Red |
Working Pressure | 20 Bar |
Testing pressure | 15 Bar |
Product Details:
Shape Of Milling | As per Drawing |
Location/City | MUMBAI |
Usage/Application | Industrial |
Job Order Frequency | Regular |
Work Piece Material | ANY MATERIAL |
Number Of Pieces | >500 Pieces |
Additional Information: