Offering you a complete choice of products which include mrine pistol grip nozzle, angle valve hydrant, marine water monitor, ship fire water monitor, fire fighting portable water monitor and horizontal foam bladder tank.
Get Latest Price
| Pressure | 7-10 bar |
| Material | Aluminum Alloy, Brass, Stainless Steel |
| Orifice Diameter | As per requirements |
| Thread Size | 1 1/2 |
| Brand | Brilliant |
It is fixed flow , in this spray nozzle flow will be fixed.
Technical specification:-
₹ 5500 / Piece Get Latest Price
| Material | Gun Metal |
| Size | 2 1/2 |
| Color | Fire Red |
| Working Pressure | 20 Bar |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Testing pressure | 15 Bar |
Minimum order quantity: 20 Piece
Get Latest Price
| Flow Rate | 1750 LPM |
| Part | Fire Water Monitor |
| Coating | Color Coated |
| Usage/Application | Industrial |
| Pressure | 7 Bar |
| Size | 63MM |
| Connection | FIRE HYDRANT PUMP |
| Color | FIRE RED |
| Brand | BRILLIANT / BEW |
| Certifications | ISO Certified, CE Certified |
| Certification | ISO & CE |
| Range | 45 TO 50 METER |
| Surface Finish | COLOR COATED |
| Monitor Moc | GUN METAL |
| Us Gpm | 500 GPM |
| Hydraulic Test | 24 BAR |
| Packaging Type | WOODEN BOX |
| Nominal Size | 63MM |
| Surface Finishing | COLOR COATED |
| Thickness Millimetre | 0.5 TO 15 MM |
| Water Test | 21 BAR |
| Material | Gunmetal |
| Thread Size | 2 inch BSP |
| Country of Origin | Made in India |
Get Latest Price
| Usage/Application | Fire Fighting |
| Material | Gun Matel |
| Pressure | 7 bar |
| Size | 63MM |
| Color | FIRE RED |
| Certifications | CE Certified, ISO Certified |
| Surface Finish | POWDER COATED |
| Country of Origin | Made in India |
| Horizontal Rotation | 360 degree |
| Vertical Rotation | +30 to +80 degree |
| Spray Angle | 120 degree |
| Throw Range | 50 Meter |
| Flow Rate | 1750 LPM |
Get Latest Price
| Part | Fire Water Monitor |
| Flow Rate | 2580 LPM |
| Usage/Application | Fire Fighting |
| Coating | Stainless Steel |
| Material | Stainless Steel |
| Pressure | 7 kg/cm2 |
| Connection | 2.5" |
| Size | 63MM |
| Color | Fire Red |
| Brand | BRILLIANT / BEW |
| Certification | ISO & CE Certification |
| Certifications | ISO Certified, CE Certified |
| Range | 50 To 55 Meter |
| Surface Finish | Powder Coating |
| Monitor Moc | Stainless Steel |
| Us Gpm | 700 GPM |
| Hydraulic Test | 24 KG/CM2 |
| Packaging Type | Wooden Box |
| Nominal Size | 2 X 63 MM |
| Surface Finishing | Powder Coating |
| Water Test | 24 KG/CM2 |
| Country of Origin | Made in India |
Monitor | Portable Water Monitor 1000-2000 , LPM,7kg.cm2 |
Capacity (Flow rate) | 1000 TO 2000 LPM @ 7 kg/cm2 |
Inlet connection | Double Inlet. 2 X 63 MM Male INST. With NRV . (Non return valve) |
Vertical Rotation | Enclosed hand wheel driven worm gear. 30.0 degree to 90.0 degree above |
Horizontal Rotation | Above 180 degree . manual rotation |
Stand | Foldable ground base with hardened steel spikes |
Nozzle Flow | 3500 LPM@ 7kg cm2. Controlled with flow , Controlled Ring. Manually, To automatically adjust change in Pressure and maintain throw. |
Horizontal Throw @30?? | 45 MTR @ 7 kg.cm2 |
Vertical Throw | 25 MTR. @ 7kg.cm2 . |
Spray Angle | 120 degree |
Special Feature | Able to dismantle in two parts for easy Carrying |
Material of construction | Swivel joints assy. upper elbow assembly , Nozzle, Barrel pipe hard anodized Alloy Aluminum parts hard anodized |
Finish | Powder coating Fire red powder coating all part inside and out side and water way for corrosion protection. |
Get Latest Price
| Storage Capacity | 200 to 20000 litres |
| Bladder Material | BUNA N |
| Tank Application | Fire Fighting |
| Tank Orientation | Horizontal or Vertical |
| Shell Material | Carbon Steel or Stainless Steel |
| Connection Type | Flanged |
| Coating Type | Epoxy Coated |
| Membrane Replaceable | Yes |
Minimum order quantity: 1 Piece
Get Latest Price
| Usage/Application | Fire Fighting |
| Material | Gunmetal |
| Pressure | 7 bar |
| Color | Fire Red |
| Certifications | ISO Certified, CE Certified |
| Surface Finish | Powder Coating |
| Country of Origin | Made in India |
| Throw Range | 50 meters |
| Spray Angle | 120 degree |
| Vertical Rotation | +30 to +80 degree |
| Horizontal Rrotation | 360 degree |
| Flow Rate | 1750 LPM |
Technical Specification
|
Type |
Manual Hand Wheel Type |
|
Flow |
3500 LPM |
|
Throw |
50 meters |
|
Pressure |
7 bar |
|
Spray Angle |
120 degree |
|
Vertical Rotation |
+30 to +80 degree |
|
Horizontal Rrotation |
360 degree |
|
Material |
Gunmetal |
₹ 5700 / Piece Get Latest Price
| Body Material | Alloy Steel |
| Brand | Brilliant |
| Size | 2 1/2 |
| Test Pressure | 20 Bar |
| Working Pressure | 15 Bar |
Minimum order quantity: 20 Piece
Technical Specification :-
|
Model No: |
BEW/159 |
|
Size |
65 mm |
|
Inlet Flange |
3 inch ANSI 150 |
|
Outlet |
2 1/2” Female Instantaneous |
|
Hydraulic Testing Pressure |
21 Bar |
|
Testing Pressure Seat / Water Tightness |
15 Bar |
|
Material Main Body and Bonnet Assembly |
LTB2 IS:318 Lead Tin Bronze |
|
Hand Wheel Material |
Cast Iron IS:210 |
|
Valve Spindle |
Brass Rod IS : 319/320 |
|
Paint |
Red |
|
Spring |
Stainless Steeel IS:6528 |
|
Gland Packing |
Asbestos Thread IS: 6528 |
|
Weight |
8.5 Kg |
Get Latest Price
| Working Pressure | 7-8 Bar |
| Material | SS |
| Type | Fire Extinguisher |
| Flow Rate | 0.41 Litre/Second |
| Weight | 2 Kg |
| Length of Hose | 5 to 15 meters |
| Filling Capacity | 35-50 L |
Minimum order quantity: 5 Piece
Model No. | BEW/55/92 | BEW/55/93
|
Filling Capacity | 35L | 50L
|
Cylinder Body | Stainless Steel | Stainless Steel
|
Compressed Air Cylinder | Caron Steel 6L X 300 Bar 9L X 200 Bar
| Caron Steel 6L X 300 Bar 9L X 200 Bar |
Working Pressure | 7 to 8 Bar
| 7 to 8 bar |
Through Jet Mode Spray Mode |
Approx. 15 meters 7 to 8 meters |
Approx. 15 meters 7 to 8 meters
|
Flow Rate | 0.41 litre/Second | 0.41 litre/Second
|
Operating Time
| 90 sec | 127 sec |
Weight of extinguishing Gun
| 2 kg | 2 kg |
Length of Hose | 5 to 15 meters | 5 to 15 meters
|
₹ 5500 / Piece Get Latest Price
| Material | Brass |
| Size | 1 inch |
| Color | NATURAL FINISH |
| Code Number | BEW600 |
| Set Contain | 50 |
Minimum order quantity: 5 Piece
|
SIZE |
INNER DIAMETER |
B |
C |
Hole Size |
|
1/2" |
15 |
45 |
45 |
3 |
|
3/4" |
20 |
50 |
47 |
5 |
|
1” |
25 |
55 |
52 |
6 |
|
1 1/4" |
32 |
65 |
58 |
8 |
|
1.5” |
40 |
70 |
63 |
9 |
|
2” |
50 |
85 |
68 |
10 |
Note : All Dimension are in mm
Get Latest Price
| Shape Of Milling | As per Drawing |
| Location/City | MUMBAI |
| Usage/Application | Industrial |
| Job Order Frequency | Regular |
| Work Piece Material | ANY MATERIAL |
| Number Of Pieces | >500 Pieces |
HV Chauhan (Director)
Brilliant Engineering Works
Khadi No. 3, Room No. D/6, Sai Kripa Co-Op HSG Soc, Netaji Nagar, Sakinaka,Kurla,Mumbai
Mumbai - 400072, Maharashtra, India