Product Details:
Minimum Order Quantity | 5 Piece |
Brand | BRILLIANT ENGINEERING WORKS |
Material | Aluminium Alloy |
Usage/Application | Fire Fighting |
Flow Rate | 450 LPM (variable Flow) |
Color | Red & Yellow (As Per customer requirements) |
Finishing | Natural Finish |
Is It ISO Certified | Yes |
Model Name/Number | BEW |
DIMENSION IN MM
| FOR 250 , 450 , 900 LPM |
OVER ALL LENGTH | 560 |
OVER ALL HEIGHT | 190 |
MAX WIDTH | 150 |
DIMENSION A | 295 MAX |
APPROX WEIGHT | 5.8 |
MATERIAL : ALUMINIUM ALLOY |
|
Additional Information:
Product Details:
Brand | BRILLIANT ENGINEERING WORKS |
Material | Aluminium Alloy |
Usage/Application | Fire Fighting |
Flow Rate | 450 LPM (variable Flow) |
Color | Red & Yellow (As Per customer requirements) |
Finishing | Natural Finish |
Is It ISO Certified | Yes |
Model Name/Number | BEW |
Technical Specification:-
Dimension In Mm | FOR 250 LPM |
Over All Length | 390 mm |
Over All Height | 190 mm |
Max Width | 165 mm |
Dimension A | Adjustable 290 Maximum |
Approx Weight | 4.2 KG |
Material | Aluminium Alloy |
Additional Information:
Product Details:
Brand | BRILLIANT ENGINEERING WORKS |
Material | Aluminium Alloy |
Usage/Application | Fire Fighting |
Flow Rate | 450 LPM (variable Flow) |
Color | Red & Yellow (As Per customer requirements) |
Finishing | Natural Finish |
Is It ISO Certified | Yes |
Model Name/Number | BEW |
Technical Specification :-
We are the manufacuter and Exporter of Foam Inductor
since 1991 .
We are manufacturing as per Customer requirement .We can also do
customization as per customer demand .
We are exporting all over the world.
Our product quality is best and timely delivery .
Our Product performance and quality is best
Additional Information:
Product Details:
Flow Rate | 200 TO 5000 LPM |
Material | Aluminium Alloy |
Type | Fire Extinguisher |
Brand | Brilliant |
Weight | 4.2 Kg |
Length | 390 mm |
Height | 190 mm |
Dimension In Mm | FOR 250 LPM |
Over All Length | 390 mm |
Over All Height | 190 mm |
Max Width | 165 mm |
Dimension A | Adjustable 290 Maximum |
Approx Weight | 4.2 KG |
Material | Aluminium Alloy |
Additional Information:
Dimension :
FLOW |
LPM |
200 |
400 |
Flange Size |
|
2” RF FLANGE |
2” RF FLANGE |
Foam Inlet
|
|
1/2" BSP |
1/2" BSP |
Dimension |
A B C
|
306 mm 65 mm 98 mm |
306 mm 65 mm 98 mm |
Material |
Body Flange |
Stainless Steel SS 304 Stainless Steel SS 304
|
Stainless Steel SS 304 Stainless Steel SS 304
|
Weight |
|
Approx 7.5 kg |
Approx 7.5 kg |
FLOW | LPM | 200 | 400 |
Flange Size |
| 2” RF FLANGE | 2” RF FLANGE |
Foam Inlet
|
| 1/2" BSP | 1/2" BSP |
Dimension | A B C
| 306 mm 65 mm 98 mm | 306 mm 65 mm 98 mm |
Material | Body Flange | Stainless Steel SS 304 Stainless Steel SS 304
| Stainless Steel SS 304 Stainless Steel SS 304
|
Weight |
| Approx 7.5 kg | Approx 7.5 kg |
Product Details:
Minimum Order Quantity | 5 Piece |
Capacity | 450 LPM |
Material | Aluminium Alloy |
Pressure | 7-10 bar |
Machine Type | Manual |
Warranty | 1 Year |
Delivery | Global Market |
Country of Origin | Made in India |
Additional Information: