Pioneers in the industry, we offer foam inline inductor, foam mixing inductor and stainless steel foam inline inductor from India.
Get Latest Price
| Size | 2 inch |
| Flow Rate | 450 LPM |
| Brand | BRILLIANT ENGINEERING WORKS |
| Usage/Application | Fire Fighting |
| Material | Aluminium Alloy |
| Color | powder coated |
| Finishing | Powder coated |
| Is It ISO Certified | yes |
| Pressure | 1 Bar to 6 Bar |
| Country of Origin | Made in India |
Get Latest Price
| Flow Rate | 1800 LPM |
| Material | MILD STEEL |
| Color | YELLOW |
| Finishing | POWDER COATING |
| Pressure | 7 BAR TO 12 BAR |
| Country of Origin | Made in India |
Minimum order quantity: 5 UNIT
Get Latest Price
| Flow Rate | 450 LPM |
| Size | 65MM |
| Material | Aluminium Alloy |
| Color | NETURAL BRASS |
| Pressure | 7.5 BAR |
| Brand | BRILLIANT/BEW |
| Weight | 6 KG |
| Usage/Application | FIRE FIGHTING WITH FOAM AND WATER IN PROPORTION |
Technical Specification:-
|
DIMENSION IN MM
|
FOR 250 LPM |
|
OVER ALL LENGTH |
390 mm |
|
OVER ALL HEIGHT |
190 mm |
|
MAX WIDTH |
165 mm |
|
DIMENSION A |
ADJUSTABLE 290 MAXIMUM |
|
APPROX WEIGHT |
4.2 KG |
|
MATERIAL�? |
AL/BRASS/GM LTB2 |
₹ 4500 / Piece Get Latest Price
| Flow Rate | 750 LPM |
| Material | brass / GM METAL |
| Color | NETURAL |
| Usage/Application | FOAM EDUCTOR |
| Finishing | NETURAL BRASS |
| Is It ISO Certified | IS0 9001-2015 |
| Model Name/Number | BEW/BRILLIANT |
| Pressure | 7 CM/2 |
| Size | 63 MM |
| Weight | 15 KG |
Minimum order quantity: 2 Piece
HV Chauhan (Director)
Brilliant Engineering Works
Khadi No. 3, Room No. D/6, Sai Kripa Co-Op HSG Soc, Netaji Nagar, Sakinaka,Kurla,Mumbai
Mumbai - 400072, Maharashtra, India