Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Brilliant |
Material | Stainless Steel |
Orifice Diameter | 0-0.5 mm |
Size | 3/4" |
Thread Size | 1/2" BSPT, 1/2 |
Pressure | 1-3 bar |
Net Weight | 2.5 |
Condition | New |
Technical parameters:
No. | Item | parameter |
1 | Water supply | Water flow rate is 50???150kpa clean water without inclusion. |
2 | Spray nozzle parameters | external diameter: ??102mM spherical diameter: S??75.5mm There is a middle hole and There are 24 holes in the internal circle of holes of which the included angle is 30°. There are 96 holes in the external circle of holes of which the included angle is 15°. 121 holes in total. The hole diameter: ??0.5mm It is made of brass. |
3 | Water flow | 10L/min±5%,Flow meter is adjustable |
4 | Range of pressure gauge | 0???0.4Mpa |
5 | Baffle | removable |
6 | Pressure gauge | 0~0.25MPa |
7 | Site requirements | Dedicated IP waterproof test room,The ground should be flat with illumination With good function of inflow and drainage. Wall installation |
Additional Information:
Product Details:
Pipe Size | 1 inch |
Nozzle Size | 3/4 inch |
Material | Stainless Steel |
Working Pressure | 3 to 4 bar |
Type | Thread Type |
Brand | BRILLIANT |
Color | NATURAL FINISH |
Spray Angle | JET |
Country of Origin | Made in India |
IEC60529 Spray water test Nozzle, IPX56 water Jet Nozzle
Test Set consists of a jet handle that is equipped with a pressure gauge and an easy-to-adjust flow valve.
The interchangeable nozzles assemble easily to the jet handle. The nozzles are made from stainless steel.
Item | IPX5 | IPX6 |
Water supply | Water flow rate > 12.5L/min±5% clean water witho ut inclusion. It can be achieved by the stainless steel water tank and pressurized equipment. | Water flow rate > 100L/min±5% clean water witho ut inclusion. It can be achieved by the stainless steel water tank and pressurized equipment. |
The nozzle diameter | 6.3 mm | 12.5 mm |
Water flow | 12.5±0.625L/min, Flow meter is adjustable. | 100±0.625L/min, Flow meter is adjustable. |
Testing time | Not less than 1min/???(not less than 3 mins) | |
Environment requirements | Dedicated IP waterproof test room whose width is more than 3m, With good function of inflow and drainage. Wall installation. | |
The distance from jet nozzle to enclosure | 2.5~3m | |
Pressure Gauge | 0 - 2.5 bar ( 0 - 0.25 MPa ) | |
Reference standards | IEC60529,IEC60598-1,IEC60335-1,IEC60745-1 | |
Nozzle Material | Stainless Steel | |
Include | Pressure gauge, Stainless steel nozzle IPX5 and IPX6, Valve for water flow regulation and shut off, Hose connector. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Brilliant |
Pressure | 1-3 bar |
Material | Brass |
Orifice Diameter | 0-0.5 mm |
Thread Size | 1/2, 1/2" BSPT |
Weight (kg) | 3.5 |
Condition | New |
Technical parameters:
No. | Item | parameter |
1 | Water supply | Water flow rate is 50???150kpa clean water without inclusion. |
2 | Spray nozzle parameters | external diameter: ??102mM spherical diameter: S??75.5mm There is a middle hole and There are 24 holes in the internal circle of holes of which the included angle is 30°. There are 96 holes in the external circle of holes of which the included angle is 15°. 121 holes in total. The hole diameter: ??0.5mm It is made of brass. |
3 | Water flow | 10L/min±5%,Flow meter is adjustable |
4 | Range of pressure gauge | 0???0.4Mpa |
5 | Baffle | removable |
6 | Pressure gauge | 0~0.25MPa |
7 | Site requirements | Dedicated IP waterproof test room,The ground should be flat with illumination With good function of inflow and drainage. Wall installation |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | 1-3 bar |
Material | Brass |
Orifice Diameter | 0-0.5 mm |
Thread Size | 3/4" BSPT |
Weight (kg) | 2.5 |
Condition | New |
Technical parameters:
No. | Item | parameter |
1 | Water supply | Water flow rate is 50???150kpa clean water without inclusion. |
2 | Spray nozzle parameters | external diameter: ??102mM spherical diameter: S??75.5mm There is a middle hole and There are 24 holes in the internal circle of holes of which the included angle is 30°. There are 96 holes in the external circle of holes of which the included angle is 15°. 121 holes in total. The hole diameter: ??0.5mm It is made of brass. |
3 | Water flow | 10L/min±5%,Flow meter is adjustable |
4 | Range of pressure gauge | 0???0.4Mpa |
5 | Baffle | removable |
6 | Pressure gauge | 0~0.25MPa |
7 | Site requirements | Dedicated IP waterproof test room,The ground should be flat with illumination With good function of inflow and drainage. Wall installation |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Model Name/Number | BEW/008 |
Usage/Application | Industrial |
Display Type | Analog |
Brand | BRILLIANT |
Technical parameters:
No. | Item | parameter |
1 | Water supply | Water flow rate is 50???150kpa clean water without inclusion. |
2 | Spray nozzle parameters | external diameter: ??102mM spherical diameter: S??75.5mm There is a middle hole and There are 24 holes in the internal circle of holes of which the included angle is 30°. There are 96 holes in the external circle of holes of which the included angle is 15°. 121 holes in total. The hole diameter: ??0.5mm It is made of brass. |
3 | Water flow | 10L/min±5%,Flow meter is adjustable |
4 | Range of pressure gauge | 0???0.4Mpa |
5 | Baffle | removable |
6 | Pressure gauge | 0~0.25MPa |
7 | Site requirements | Dedicated IP waterproof test room,The ground should be flat with illumination With good function of inflow and drainage. Wall installation |
Additional Information: