₹ 5500 / Piece Get Latest Price
| Material | Brass |
| Size | 1 inch |
| Color | NATURAL FINISH |
| Code Number | BEW600 |
| Set Contain | 50 |
Minimum order quantity: 5 Piece
|
SIZE |
INNER DIAMETER |
B |
C |
Hole Size |
|
1/2" |
15 |
45 |
45 |
3 |
|
3/4" |
20 |
50 |
47 |
5 |
|
1” |
25 |
55 |
52 |
6 |
|
1 1/4" |
32 |
65 |
58 |
8 |
|
1.5” |
40 |
70 |
63 |
9 |
|
2” |
50 |
85 |
68 |
10 |
Note : All Dimension are in mm
Get Latest Price
| Nozzle Type | Foam Monitor |
| Inlet Size | 4 inch |
| Body Material | Aluminium |
| Foam Type | High Expansion |
| Foam Flow | 500 to 1500 GPM |
| Working Pressure | 7 bar |
| Mounting | Wall Mount |
| Application | Fire Fighting |
Minimum order quantity: 2 Piece
Get Latest Price
| Inductor Type | Portable Inductor |
| Flow Rate | 225/450/950 LPM |
| Induction Rate | 0%-1%-3%-6% |
| Inlet Size | 2.5 Inch |
| Material | Aluminium |
| Connection Type | Instantaneous |
| Working Pressure | 7 bar |
| Finish | Powder Coated |
Minimum order quantity: 1 Piece
₹ 350 / Piece Get Latest Price
| Pipe Size | 1 inch |
| Material | Brass |
| Working Pressure | 3 to 7 bar |
| Nozzle Size | 3/4 inch |
| Type | Thread Type |
| Color | NATURAL |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
Get Latest Price
| Industry | Commercial |
| Service Location/City | mumbai |
| Surface Treatment | no |
| Material | Stainless Steel |
| Thickness | 0.5 to 15 mm |
| Coating | As per requirement |
HV Chauhan (Director)
Brilliant Engineering Works
Khadi No. 3, Room No. D/6, Sai Kripa Co-Op HSG Soc, Netaji Nagar, Sakinaka,Kurla,Mumbai
Mumbai - 400072, Maharashtra, India