Pioneers in the industry, we offer foam pourer mefg, high expansion foam generator 400lpm and 600 lpm foam pourer from India.
Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Fire Fighting |
| Capacity | 200 lpm |
| Color | natural |
| Working Pressure | 1.5 bar to 3 bar |
| Country of Origin | Made in India |
Technical Specification :-
We are the manufacuter and Exporter of Medium Expansion Foam Pourer
since 1991 .
We are manufacturing as per Customer requirement .We can also do
customization as per customer demand .
We are exporting all over the world.
Our product quality is best and timely delivery .
Our Product performance and quality is best
Get Latest Price
| Material | Stainless Steel |
| Usage/Application | fire fighting |
| Design Type | Standard |
| Air Pump | no required |
| Water Pump | yes |
| Brand | Brilliant |
| Capacity | 400 LPM |
| Color | Yellow & Red combination |
| Inlet Size | 2.5" |
| Working Pressure | 7KG |
| Country of Origin | Made in India |
| Operating Pressure Range | 7KG To 12KG |
Minimum order quantity: 2 Number
|
MODEL NO |
INLET CONNECTION |
WEIGHT |
EXPANSION RATIO
|
|
BEW/HEFG/200
|
2 1/2" Threaded |
45 KG |
1:500 |
|
BEW/HEFG/300
|
2 1/2" Threaded |
45 KG |
1:600 |
|
BEW/HEFG/400
|
2 1/2" Threaded |
45 KG |
1:700 |
|
Nozzle Quantity
|
12 |
|
Dimension A - ( Overall length )
|
1880 MM |
|
Dimension B – ( Pourer tube Diameter )
|
935 MM |
|
Dimension C – ( Pourer tube length)
|
700 MM |
|
Pipework Spider
|
Carbon steel / Powder coated
|
|
Nozzles
|
Brass / Gunmetal Natural Finish |
|
Pourer Tube
|
Stainless Steel |
|
Internals
|
Stainless Steel |
|
Screws/Nuts/Washers
|
Stainless Steel |
|
Operating Pressure Range
|
5 bar |
Get Latest Price
| Material | Stainless Steel |
| Usage/Application | FIRE FIGHTING |
| Capacity | 600lpm |
| Working Pressure | 1.5 to 3 BAR |
| Country of Origin | Made in India |
Technical Specification :-
Model | BEW-600-LPM | BEW-1200-LPM | BEW-1800-LPM |
Nozzle Quantity | 3 | 6 | 9 |
Dimension A | 590 | 905 | 920 |
Dimension B | 302 | 420 | 520 |
Dimension C | 382 | 565 | 648 |
Inlet Flange/ Coupling size | 2 " BSP Male inlel/ 2 " BSP flange | 2 1/2" BSP Male / 2 1/2" BSP flange | 3" BSP Male / 3" BSP flange |
Pipework | Stainless steel | ||
Nozzles | Brass / Gunmetal Natural Finish | ||
Pourer Tube | Stainless Steel | Stainless Steel | Stainless Steel |
Internals | Stainless Steel | Stainless Steel | Stainless Steel |
Screws/Nuts/Washers | Stainless Steel | Stainless Steel | Stainless Steel |
Approximate Weight | 8.5 kg | 16 kg | 24.5 kg |
K Factor | 380 | 759 | 1138 |
Operating Pressure Range | 1.5 to3 bar | 1.5 to3 bar | 1 .5to3 bar |
Flow Rate @2.5 bar | 600L/Min | 1200L/Min | 1800 L/Min |
Typical Expansion Ratio at 3% | 25 to 36:1 Or as per demand | 25 to 36:1 Or as per demand | 25 to 36:1 Or as per demand |
Typical Foam Output @ 2.5 bar at 3% | 24 M3/Min | 50 M3/Min | 70 M3/Min |
HV Chauhan (Director)
Brilliant Engineering Works
Khadi No. 3, Room No. D/6, Sai Kripa Co-Op HSG Soc, Netaji Nagar, Sakinaka,Kurla,Mumbai
Mumbai - 400072, Maharashtra, India