Approx. Rs 550 / starting priceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 starting price |
Size | 1/2, 1 and 1 1/2 Inch |
Material | Brass |
Pressure | 7-10 bar |
Flow Rates | 62.9-246 L/M |
Brand | Brilliant |
Height | 64-112 mm |
MALE | LITRES PER MINUTE | KG | APPROXIMATE | |||||||
PIPE | k | 0.5 | 0.7 | 1 | 2 | 3 | 5 | 10 | 20 | DIMENSION (MM) |
size | factor | KG | KG | KG | KG | KG | KG | KG | KG | HIEGHT |
1/2" | 75 | 53 | 62.9 | 75.2 | 106 | 130 | 168 | 238 | 336 | 64 |
1" | 153 | 108 | 128 | 153 | 216 | 264 | 341 | 483 | 683 | 92 |
1 1/2" | 294 | 208 | 246 | 294 | 416 | 509 | 657 | 930 | 1320 | 112 |
Approx. Rs 115 / PieceGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Material Grade | SS304 |
Brand | Brilliant |
Shape | Spiral |
Pressure | 3-6 Bar |
Orifice Diameter | 0.5-4 mm |
Approx. Rs 75 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Fire Control |
Material | Brass |
Pressure | 7-10 bar |
Orifice Diameter | 0.5-1 mm |
Spray Angle | 45-120 Degree |
Brand | Brilliant |
Size | 1/4" /1/8" /1/2" / 3/4" /1" /1 1/2" / 2" / 2 1/2" |
Approx. Rs 55 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Material | Stainless Steel, PVC, ABS Plastic, Brass, Aluminum Alloy |
Pressure | 7-10 bar |
Brand | Brilliant |
Orifice Diameter | 2-4 mm |
Thread Size | 1/8 " BSPT, 1/2 " BSPT, 3/4 " BSPT, 1/4 " BSPT |
Usage/Application | Fire control, Fire supression |
With firm commitment to quality, we are engaged in manufacturing Industrial Spiral Nozzle.
Specifications:
MALE | LPM/ | KG | APPROXIMATE | ||||||||
PIPE | k | 0.5 | 0.7 | 1 | 2 | 3 | 5 | 10 | 20 | DIMENSION (MM) | |
size | factor | KG | KG | KG | KG | KG | KG | KG | KG | HIEGHT | WIDTH |
1/2" | 75.00 | 53.00 | 62.90 | 75.20 | 106.00 | 130.00 | 168.00 | 238.00 | 336.00 | 64.00 | 22.22 |
1" | 153.00 | 108.00 | 128.00 | 153.00 | 216.00 | 264.00 | 341.00 | 483.00 | 683.00 | 92.00 | 35.00 |
1 1/2" | 294.00 | 208.00 | 246.00 | 294.00 | 416.00 | 509.00 | 657.00 | 930.00 | 1320.00 | 112.00 | 51.00 |
Approx. Rs 1,850 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Unit |
Usage/Application | Fire Control |
Material | Brass |
Pressure | 3-6 bar |
Brand | Brilliant |
Size | 3/8 , 1/4 Inch |
Approx. Rs 75 / PieceGet Latest Price
Product BrochureProduct Details:Pressure | 7-10 bar, 6-7 bar |
Material | Brass, Stainless Steel, Aluminum Alloy |
Orifice Diameter | 0.5-1 mm |
Thread Size | 3/4" BSPT |
Brand | Brilliant |
Flow Rates And Dimensions | Of Spiral Spray Nozzles | |||||||||
MALE | LITRES PER MINUTE | KG | APPROXIMATE | |||||||
PIPE | k | 0.5 | 0.7 | 1 | 2 | 3 | 5 | 10 | 20 | DIMENSION (MM) |
size | factor | KG | KG | KG | KG | KG | KG | KG | KG | HIEGHT |
1/2" | 75.00 | 53.00 | 62.90 | 75.20 | 106.00 | 130.00 | 168.00 | 238.00 | 336.00 | 64.00 |
1" | 153.00 | 108.00 | 128.00 | 153.00 | 216.00 | 264.00 | 341.00 | 483.00 | 683.00 | 92.00 |
1 1/2" | 294.00 | 208.00 | 246.00 | 294.00 | 416.00 | 509.00 | 657.00 | 930.00 | 1320.00 | 112.00 |
Approx. Rs 350 / starting priceGet Latest Price
Product BrochureProduct Details:Pressure | 7-10 bar, 6-7 bar, 1-3 bar, 3-6 bar |
Material | Stainless Steel, PVC, Brass, ABS Plastic, Aluminum Alloy |
Orifice Diameter | 1-2 mm |
Thread Size | 1/4, 1, 1/2, 1/8, 3/4 BSPT |
Brand | Brilliant |
Approx. Rs 55 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Material | Stainless Steel |
Material Grade | SS316 |
Brand | Brilliant |
Flow Rates | 75-294 mm |
Height | 64-112 mm |
Backed by the rich industry experience, we have been able to provide the customers with a robustly constructed range of SS Spiral Nozzle. Manufactured in strict accordance with the global quality standards, the range is widely appreciated for excellent performance, efficiency, robustness, and durability.
Specifications:
FLOW RATES AND DIMENSIONS | OF SPIRAL SPRAY NOZZLES | |||||||||||
MALE | LITRES PER MINUTE | KG | APPROXIMATE | WT. | ||||||||
PIPE | k | 0.5 | 0.7 | 1 | 2 | 3 | 5 | 10 | 20 | DIMENSION (MM) | G | |
size | factor | KG | KG | KG | KG | KG | KG | KG | KG | HIEGHT | WIDTH | METAL |
1/2" | 75.00 | 53.00 | 62.90 | 75.20 | 106.00 | 130.00 | 168.00 | 238.00 | 336.00 | 64.00 | 22.22 | 86.00 |
1" | 153.00 | 108.00 | 128.00 | 153.00 | 216.00 | 264.00 | 341.00 | 483.00 | 683.00 | 92.00 | 35.00 | 245.00 |
1 1/2" | 294.00 | 208.00 | 246.00 | 294.00 | 416.00 | 509.00 | 657.00 | 930.00 | 1320.00 | 112.00 |
Approx. Rs 225 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Fire Control |
Pressure | 3-6 bar |
Material | Brass |
Thread Size | 1/4" BSPT |
Brand | Brilliant |
Additional Information:
Approx. Rs 22 / PieceGet Latest Price
Product BrochureTechnical Specification :-
We are the manufacuter and Exporter of Spiral Nozzle since 1991 .
We are manufacturing as per Customer requirement .We can also do
customization as per customer demand .
We are exporting all over the world.
Our product quality is best and timely delivery .
Our Product performance and quality is best
Additional Information:
Explore More Products
© Brilliant Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited